USER ACTIVITY
| Activity Name | Activity Description | What triggers this activity log? |
| USER_LOGIN_SUCCESSFUL | User login successful | When User Login is Successful |
| USER_LOGOUT_SUCCESSFUL | User logout successful | When User Logout is Successful |
| USER_SESSION_TIMEOUT | User session timeout | When User Session is timeout For web: if user is idle for more than 15 mins, they will get logged out automatically For mobile: only happens when a user is logged out, due to the same user is logged in on another device. This activity would eventually be sent to OpenSearch and Pulse after the user from the device that got kicked out logs back in to the app. |
| USER_SESSION_EXPIRED | User session expired | When User Session is Expired |
AI ACTIVITY
| Activity Name | Activity Description | What triggers this activity log? |
| AI_SELECT_MODE | User changes AI Assist view in current procedure | This event captures the user's navigation across various views within our AI solution for each preset. It provides insights into user preferences and engagement with different views. |
| AI_BEGIN_RETROSPECTIVE | AI Assist transitions to retrospective workflow | Upon activation, the AI initiates either a manual capture or ScanAssist auto-capture. Following video capture, the system transitions to Retrospective view, displaying the results. This event monitors user entry into Retrospective view, providing insights into whether they successfully accessed the results and the time taken to reach this stage. |
| AI_CANCEL_RETROSPECTIVE | User cancels retrospective workflow | The Retrospective view UI allows users to save their results or cancel the Retrospective View and retake the image. This event captures instances where users choose to cancel the Retrospective view and retake the image, providing insights into the frequency of this occurrence and aiding in understanding user behaviour patterns. |
| AI_COMPLETE_RETROSPECTIVE | User completes retrospective workflow | The Retrospective view UI allows users to save their results or cancel the Retrospective View and retake the image. This event captures instances where users choose to complete the retrospective you and save the results, providing insights into the frequency of this occurrence and aiding in understanding user behaviour patterns. |
| AI_LENIENCY_CHANGE | User changes AI Assist leniency | We offer various levels of sensitivity for the scan assist auto capture feature, catering to users with varying degrees of ultrasound imaging expertise. This event allows us to monitor instances where users adjust the sensitivity level of auto capture, ranging from 1 to 4. For instance, the display on Pulse reflects changes in AI Assist sensitivity to level 3. |
| AI_SCRUB_RETROSPECTIVE | User scrubs in retrospective workflow | In the retrospective view, we provide users with a scrubber tool that allows them to navigate through the captured frames and assess the accuracy of the results. This event enables us to monitor user interactions with the scrubber and gain insights into their reliance on visual information when evaluating the accuracy of the outcomes. |
| AI_SCRUB_KEY_FRAME_LEFT | User scrubs to previous key frame in retrospective workflow | In addition to the scrubber tool, we have also incorporated right and left arrow keys on the sides of the scrubber tool. These arrow keys serve the purpose of enhancing user experience when navigating through frames and evaluating result accuracy. The software automatically flags keyframes for diagnosis, and the arrow keys allow users to navigate between these keyframes, skipping the intermediate frames. This event enables us to monitor the frequency of arrow key usage compared to the scrubber tool. |
| AI_SCRUB_KEY_FRAME_RIGHT | User scrubs to next key frame in retrospective workflow | In addition to the scrubber tool, we have also incorporated right and left arrow keys on the sides of the scrubber tool. These arrow keys serve the purpose of enhancing user experience when navigating through frames and evaluating result accuracy. The software automatically flags keyframes for diagnosis, and the arrow keys allow users to navigate between these keyframes, skipping the intermediate frames. This event enables us to monitor the frequency of arrow key usage compared to the scrubber tool. |
| AI_UPDATE_ANNOTATION | User adjusts annotation added by AI Assist | In the retrospective view, we incorporate modifiable measurements and contours onto the frames to enhance user comprehension of the AI algorithms' calculations. This event enables us to monitor instances where users alter these AI-generated annotations. |
| AI_SAVE_RETROSPECTIVE_RESULTS | User saves retrospective results | The Retrospective view UI allows users to save their results or cancel the Retrospective View and retake the image. This event captures instances where users choose to save the results, providing insights into the frequency of this occurrence and aiding in understanding user behaviour patterns. |
| AI_MANUAL_RECORD_WITH_VOLUME_BUTTON | User begins recording with volume button | |
| AI_MANUAL_RECORD_WITH_SHUTTER_BUTTON | User begins recording with shutter button |
DEVICE ACTIVITY
| Activity Name | Activity Description | What triggers this activity log? |
| DEVICE_CONNECTED | Device connected | When Iris is Connected |
| DEVICE_DISCONNECTED | Device disconnected | When Iris is Disconnected |
| DEVICE_SCAN_STARTED | Device scan started | When imaging starts |
| DEVICE_SCAN_FINISHED | Device scan finished | When imaging ends |
| DEVICE_PRESET_SELECTED | Device preset selected | Preset selected |
| DEVICE_FW_UPGRADE_STARTED | Device firmware upgrade started | Starting FW upgrade |
| DEVICE_FW_UPGRADE_FINISHED | Device firmware upgrade finished | FW upgrade completed |
| DEVICE_FW_UPGRADE_FAILED | Device firmware upgrade failed | FW upgrade failed |
| DEVICE_TEMPERATURE_REACHED | Device temperature reached | Max temp reached |
| DEVICE_BATTERY_LOW | Device battery low | Iris low battery |
| DEVICE_SELFTEST_STARTED | Device self-test started | Iris self-test started |
| DEVICE_SELFTEST_FINISHED | Device self-test finished | Iris self-test finished |
| DEVICE_SELFTEST_FAILED | Device self-test failed | Iris self-test failed |
| DEVICE_ENTERING_MODE | Device entering mode | new mode selected |
| DEVICE_EXITING_MODE | Device exiting mode | Mode exited |
| DEVICE_THERMAL_WARNING | Warning when the device is approaching the maximum thermal limit | When the Thermal Warning is displayed because the device is approaching the maximum thermal limit |
| DEVICE_LARGER_TEXT_WARNING | Warning when the setting “Larger Text” is detected | Warning when the setting “Larger Text” is detected |
| DEVICE_COMPT_WARNING | Warning when an unsupported device is detected | Warning when an unsupported device is detected after the user enters the PIN code |
| DEVICE_POWER_SAVING_MODE | The power saving screen displayed after ~15 second of no skin contact | after ~15 second of no skin contact detected, the power saving screen displayed |